7QP Results

 
Non-7 Single-Op High
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

W0BH   115326 129   118  270 hp  KS
KF6T   101016 122   146  195 hp  CA
KZ5OM   83385 109   147  162 hp  CA    K6III
K4BAI   48560  80   159   65 hp  GA
W0JPL   47850  87   140   65 hp  MO
K0RI    47466  81   144   77 hp  CO
N8BJQ   42804  87   142   33 hp  OH
K8CW    39411  87   151    0 hp  OH
N8II    39045  95   105   48 hp  WV
AD1C    34232  88   129    1 hp  MA
K6RB    31620  68   155    0 hp  CA
VE3GSI  30600  75   136    0 hp  ON
W4VQ    25830  82   105    0 hp  FL
N6RO    19008  64    75   36 hp  CA
K9CT    16836  61    74   27 hp  IL
GM3POI  15189  61    69   21 hp  DX
AF5P    14404  52    61   47 hp  LA
DL5AWI  10047  51    65    1 hp  DX
K0UK     9944  44    52   35 hp  CO
NB1B     9600  48    40   40 hp  MA
K6RIM    7308  42    56    3 hp  CA
WA6BOB   6435  39    55    0 hp  CA
RK2FWA   6360  40    49    6 hp  DX
W4NZ     4794  34    47    0 hp  TN
W4NTI    3003  33    15   23 hp  AL
CU2JT    2886  26    37    0 hp  DX
W6ZZZ    2688  28    32    0 hp  CA
W2NRA    2418  26    31    0 hp  NY
I4IKW    2025  25    27    0 hp  DX
W0TT     1782  22    27    0 hp  MO
VE5BCS   1092  21     0   26 hp  SK
DL6KVA    918  17    18    0 hp  DX
AB0YM     720  18     0   20 hp  CO
VR2BG     630  14    15    0 hp  DX
LY2FN     390  10    13    0 hp  DX
K9FH      128   8     0    8 hp  IL
WB0IWG     18   3     0    3 hp  PA


Non-7 Single-Op Low
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K6XV    69840  97   150  135 lp  CA
K9OM    64900 110   158   58 lp  WI
K0RC    59007  89   147  111 lp  MN
ND2T    43924  79   160   38 lp  CA
N2CU    28080  72   130    0 lp  NY
WB8JUI  27300  70   130    0 lp  OH
NF4A    26733  67    93   60 lp  FL
N6EM    26620  55   112   74 lp  CA
WB2ABD  25326  63   134    0 lp  NY
WC5D    24840  69   120    0 lp  TX
K0IO    21033  57   123    0 lp  IA
W9RE    19488  58   112    0 lp  IN
K6PB    17640  60    84   21 lp  CA
WE9N    17472  64    71   30 lp  IN
K0GM    16775  61    61   46 lp  GA
AC0W    16074  57    60   51 lp  MN
K8IR    15900  53   100    0 lp  MI
VA7ST   15756  52   101    0 lp  BC
N8NA    14900  50    92   11 lp  DE
KU8E    14820  52    81   21 lp  GA
N5YE    14820  76    21   66 lp  LA
KA9JAC  14220  60    79    0 lp  WI
K4EJ    13064  46    80   22 lp  FL
VA7XP   12393  51    81    0 lp  BC
W6AFA   11926  67     0   89 lp  CA
W4PM    11220  44    85    0 lp  VA
AD5WI   10800  54     0  100 lp  AR
WA5SOG  10175  55    33   43 lp  AR
W1BYH    9900  44    49   39 lp  MA
NA2X     9702  49    66    0 lp  NY
N2WN     9165  47    65    0 lp  TN
K6LRN    8460  47    60    0 lp  CA
N6RCE    8234  46    25   52 lp  CA
K4BK     8064  42    64    0 lp  FL
VE4EAR   7830  45     0   87 lp  MB
N3KR     7560  40    63    0 lp  PA
N4ZR     7224  43    46   15 lp  WV
W1END    7224  43    56    0 lp  NH
N4VA     6612  38    58    0 lp  VA
AD8J     6400  40    46   11 lp  PA
VE7JKZ   5852  38    44   11 lp  BC
N5KGY    5400  45     0   60 lp  MS
K4OD     5320  35    48    4 lp  GA
KK8I     5248  41    36   10 lp  MI
WA4OSD   3930  30    43    1 lp  TN
VE3IAE   3132  29    32    6 lp  ON
W9LHG    2754  27    34    0 lp  WI
VE5BF    2700  27     0   50 lp  SK
AE3A     2660  28    27    7 lp  NY
AC0DQ    2624  32     0   41 lp  NE
K8ZZV    2275  25    27    5 lp  WI
W6PRI    2025  25    27    0 lp  CA
W4CC     1872  24    26    0 lp  NC
NR8U     1674  27     0   31 lp  OH
VE6SZS   1620  20    21    9 lp  AB
NC6P     1440  24     0   30 lp  CA
AB2IO    1344  24     0   28 lp  NJ
K5WW     1150  23     0   25 lp  TX
K4BP     1008  21     0   24 lp  TN
K9TLA     950  19     0   25 lp  IN
K1VU      760  19     0   20 lp  MA
G3LHJ     675  15    15    0 lp  DX
VA3IX     612  17     0   18 lp  ON
W1CRK     264  11     0   12 lp  MA
KI4EGT    216   8     9    0 lp  GA
N5DTT     162   9     0    9 lp  TX
WA5SWN    126   7     0    9 lp  KS
KB5DRJ     72   6     0    6 lp  TX
WA8MWA     27   3     3    0 lp  OH
EA3EJI      2   1     0    1 lp  DX
WA6HXF      2   1     0    1 lp  CA


Non-7 Single-Op QRP
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K5UV    24576  64   128    0 qrp OK
W8TM    23625  63   125    0 qrp OH
N0TK    17304  56   103    0 qrp CO
W0PQ    12096  48    84    0 qrp NE
W6AQ     8592  48    51   13 qrp CA
KI4FW    6084  39    52    0 qrp VA
K4AQ     3483  27    43    0 qrp VA
WD9FTZ   2914  31     0   47 qrp OH
KD2MX    2448  24    34    0 qrp NJ
W9TO     2025  25    27    0 qrp IN
K3TW     1775  25    19    7 qrp MD


Non-7 Multi-Op
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

W6YX   150556 133   212  248 hp  CA    N7MH,W6RK,N6DE
AA3B    31590  78   135    0 hp  PA
NX6T    25404  73   116    0 hp  CA    N6KI
K6MM    23010  65    98   30 hp  CA
N2BJ    22464  78    12  126 hp  IL
VE6WA   14400  50    96    0 hp  AB
N9LF     8643  43    41   39 lp  IN
HA7UG    1575  21    25    0 hp  DX


Non-7 Mobile
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K8RD    18785  65    79   26     CA
W9MSE    8580  44    65    0     WI+++
K1KI     5247  33    49    6     ME
WT9U     4862  34    41   10     IN    +W8UE
NE9O     4070  37     2   52     IN


7th Area Single-Op High
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K7L    266640  60   702 1169 hp  AZYMA K6LL
K7RL   212280  60   370 1214 hp  WAISL
K7QQ   156145  55   617  494 hp  WAKTP
W7Z    145488  56   568  447 hp  AZMHV W7ZR
KO7X   141680  56   596  371 hp  WYLAR
AF7Y   136971  57    35 1149 hp  UTSAL
W7UT   126225  55   765    0 hp  UTWSH
NN7ZZ  118415  55   533  277 hp  UTCAC N5LZ
W7CT    92880  54   504  104 hp  UTDAV
N6MA    79866  51   522    0 hp  AZCNO
K0JJ    77910  53    44  669 hp  ORCOL
W0MU    76175  55   209  379 hp  MTSTI
W7VV    75036  52   327  231 hp  WASNO
W7WHY   63000  50   420    0 hp  ORCOO
N7RO    57717  53   129  351 hp  WAWHA
K7BAA   52312  52     0  503 hp  ORCOO
W7JD    52110  45   282  156 hp  WAPIE K7EK
W2VJN   50478  47   358    0 hp  ORDOU
KV7DX   46869  51   159  221 hp  AZMCP KN5H
KS7T    45731  47   321    5 hp  MTSIL
AD7J    44064  51     0  432 hp  ORHOO
W7WW    43990  53     0  415 hp  AZYMA
K7LY    41748  49     0  426 hp  AZMHV
W7Y     36616  46     0  398 hp  WYALB K7NOI
NB7V    35424  48     0  369 hp  MTSIL
KE7GI   31396  47     0  334 hp  ORWAL
W7ESU   29700  44   163   93 hp  ORDES K4XU
W7LNG   23415  35   187   54 hp  ORJAC
K7MO    19624  44     0  223 hp  WAPIE
W7WLL   12956  41     0  158 hp  ORLCN
NT4TT   11544  37     0  156 hp  IDJEF
WC7N     6162  26    79    0 hp  ORCUR
KE7NO    4032  18    28   70 hp  MTMIS
K7WM     3484  26     0   67 hp  AZLPZ
W7TAX    1760  20     0   44 hp  WAKNG
WA7JT    1750  10     7   77 hp  WAISL
KW7N     1596  14     0   57 hp  WADOU
W7DPW     960   8    40    0 hp  WACLR


7th Area Single-Op Low
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K7NJ    91596  51   544   82 lp  UTIRO
K7LAZ   66861  51   437    0 lp  WAKNG
W7GKF   59938  46   415   29 lp  WASNO
KN7T    57375  51   375    0 lp  WASNO
W3CP    52332  49   356    0 lp  ORUMA
NQ7R    49750  50   327    7 lp  AZPNL
AB7E    48530  46   321   46 lp  AZCHS
W7QN    47334  46   343    0 lp  WAKNG
N7MAL   35856  48   249    0 lp  AZMHV
N9ADG   31067  47   181   59 lp  WAKNG
W7GVE   28665  39   245    0 lp  AZMHV
AA7FK   25515  45   171   27 lp  ORWSH
WG7Y    25032  42   162   55 lp  WYCAM
NF7E    24508  44     1  277 lp  AZCNO
K7QXG   23478  42   161   38 lp  ORPOL
N7GTE   22764  42     0  271 lp  UTDAV
N7ON    19944  36   150   52 lp  NVWAS
KC7ESB  18270  42    11  201 lp  IDJEF
W7YS    17760  40   148    0 lp  AZCNO
K0TO    17686  37   158    2 lp  IDBNV
N7ZG    13608  36   126    0 lp  WAKNG
NN7OR   12420  36    35  120 lp  ORYAM K6UM
N7AAL   12028  31   102   41 lp  WAGRY
K7P     10540  31    50   95 lp  AZPNL NJ7I
KK7UU   10197  33     7  144 lp  ORMAR
W7GB     9000  30   100    0 lp  WAGRN
K7ACZ    8228  34     0  121 lp  NVCLA
N7OR     7227  33    73    0 lp  ORCLK
WI7F     6656  26     0  128 lp  WACOW
N7WI     5220  30     0   87 lp  WAISL
AC7FA    4560  20    76    0 lp  WAKTP
KA7KUZ   4248  24    59    0 lp  WAPIE
W7YQ     3525  25    47    0 lp  NVWAS
W7LKG    3360  16    66    6 lp  WAPIE
W7MHR    2604  14    62    0 lp  ORMAL
N7VZU    2108  17     0   62 lp  WAFRA
W7HWR    2016  12    56    0 lp  ORCLK
WA7YNU   1974  14    15   48 lp  MTYEL
W7YKN    1802  17     0   53 lp  NVWAS
N7YMY    1640  10     0   82 lp  WAKNG
W7LY     1422   9    32   31 lp  ORCLT
K7O      1220  10    28   19 lp  ORDES
KD7WTO   1000  10     0   50 lp  MTCHO
N7RU      945   9    35    0 lp  UTSAL
W7VXS     840  10    28    0 lp  WAKNG
AE7DX     748  11     0   34 lp  NVLYO
K7HLN     600  12     0   25 lp  MTLEW
KD7DCA    540  10     0   27 lp  AZMCP
AA7VW     408   8    17    0 lp  ORTIL
K7DS      396   9     0   22 lp  NVWAS
N5ZR      296   8     1   17 lp  ORLAN
KC7VTC    288   8     0   18 lp  UTMOR
W7NRJ     252   9     0   14 lp  WAGRN
N6MZ      195   5    13    0 lp  WAKNG
N7LKH     192   6     0   16 lp  WYJOH
W7WEC     144   8     0    9 lp  WACLL
WA7VGR    144   8     0    9 lp  ORHAR
KE7DLG     48   4     0    6 lp  WYLAR
KD7RHI     42   3     0    7 lp  WASNO
WA2SMS     18   1     0    9 lp  WYNAT


7th Area Single-Op QRP
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K7TQ    40710  46   295    0 qrp IDLAT
WC7S    13668  34   134    0 qrp WYLAR
KL7FDQ    945   9    35    0 qrp WASPO
AK7V      870  10    29    0 qrp WAKNG
NQ7Q      858  13     0   33 qrp WYALB
WU7R      210   5    14    0 qrp MTLEW


7th Area Multi-Op
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K7ZSD  321960  60   784 1507 hp  ORWSH +KR7X,KI7Y,N7OU,W7ZB,K7AR,K7GK
NK7U   239308  58   260 1673 hp  ORBAK +K7ZO,K7MK,KL2A
NI7T   204671  59   601  833 hp  UTCAR +K7UT
W7N    203019  59   691  684 hp  NVSTO K5RC,W7VI
N7LE   142120  55   490  557 hp  ORDES WS7N,K2DI,WA7AJ,NW7E,K7IMO,WA6WMO,N6GC,
                                       K4XU
N7YX    86724  54   248  431 hp  WAISL +N6HR
N7YDX   22185  45    65  149 lp  AZYMA K7ACS,N7HV,K7YMA
NE7WY   10880  32     0  170 lp  WYWES WY7LL,KE7HMK,KD7QDM,KE7ADR
K7LIX   10013  31     3  157 hp  ORJOS WB6CYK,W6IGK,W7PUP,WA5KTC,KD7WIA
W7SU     6930  33     0  105 hp  UTWEB NT7Y,N7ZI,AF7J,KE7EOZ,KD7SST,KB7FMS,K7HCP
W7FST    5140  20    81    7 qrp NVWAS NU7T,WD7Y,W7IEX,W7YO,K5HK,KI6WJ
KC7PM    4500  25     0   90 hp  UTPIU +K7LMM
KI0BJ    3996  18     0  111 lp  MTBIG +WN7Y,KE7GGN
WB7ONJ     80   5     0    8 hp  AZGHM


7th Area County Expedition
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K7ZZ   175032  52   946  264 hp  OR+++ +W7UG
N7G     76108  53     0  718 lp  AZGLA N7NT,WA7NWL
NT6K    71974  53   340  169 lp  ORLAK
W7JLC   66352  44   264  358 lp  AZ+++ +KC7TIL
K7WP    57246  47   406    0 lp  AZGLA
K7XV    53392  47    24  532 hp  UT+++ +W7YUM
W7QC    50832  48   353    0 qrp IDBOU
NU6T    45552  48   199  176 lp  NVELK +K6DGW
K7JJ    45432  36   326  142 hp  OR+++
N7MSU   33534  46   239    6 hp  MTSWE +K7PX,K7VK
W7GK    31584  32   273   84 lp  NV+++
W7SW    20424  37   184    0 hp  AZ+++
W1ESE   19584  32   204    0 hp  AZ+++ W7SW
W7Q     16920  30   188    0 hp  AZ+++ W7SW
NG7Z    15120  40   126    0 lp  WASAN
W7RCK    7560  20   126    0 lp  OR+++
W7LR     2730  13    52   27 lp  MTBRO +KE7CLN
W7YES     400   8     0   25 lp  ORTIL +AA7VW


7th Area Mobile
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K7BG   160000  50   870  295     MT+++
K7RE   118881  51   777    0     WY+++
K7SB    81141  51   507   35     NV+++ W6OAT,I2UIY,K2RD
W7D     64876  49   422   29     WY+++ WA7SLD
W7SE    51984  48   361    0     WY+++
K4XU    42075  45   305   10     OR+++
K7WA    38868  41   300   24     WA+++
K7ED    33840  40   270   18     WA+++
AB7RW   27216  42   216    0     WA+++
NW7MT   12740  35     0  182     MT+++ WA7MT,NW7O
WQ1H    10792  38     0  142     UT+++
N7EIE    3090  15    62   10     WA+++
W0MU     2046  22    27    6     MT+++
K4UK      195   5    13    0     UT+++


7th Area Special Multi-Multi-Multi (unofficial)
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

K7UGA  358846  58  1305 1136 hp  AZMCP K8IA,KC7V,AA7A,KY7M,K7BHM,K7SP,W8AEF,
                                       WA2DFI,W7JU,W3ZZX


7th Area Checklog
                     CW   PH
Call   Score  Mult  QSO  QSO PWR QTH   Operators

N7PWC                            MT+++
W7RAC                            WYTET
K7EMS                            WYPAR

 

 

 

 

 

 

 

 

 

 

 

 

 

 [top of page] [home page]

contact Darryl Hazelgren with any comments or suggestions